Amino acid original liquid,Amino acid liquid fertilizer,Amino acid foliar fertilizer
Amino acid original powder 20%,30%,40%,60%,80% without chlorine
Specification:
Items | Specification | Results | Remark |
Appearance | Yellow powder | Yellow powder | Pass |
Total N | ≥12% | 12.1% | Pass |
Organic N | ≥12% | 12.1% | Pass |
Free amino acid | ≥70% | 70.2% | Pass |
Total amino acid | ≥80% | 80.2% | Pass |
Ash | ≤5% | 3.0% | Pass |
Moisture content | ≤5% | 3.5% | Pass |
PH | 3-8 | 4.8 | Pass |
As(ppm) | ≤5 | 1 | Pass |
Heavy metal(ppm) | ≤10 | 5.0 | Pass |
Conclusion | The product is complied with the government standard. | ||
Functions
as a high-efficiency Organic Fertilizer, amino acid powder is rich in various free amino acids, trace elements, and bioactive substances.
It can quickly supplement crop nutrients, promote photosynthesis, enhance stress resistance (such as drought resistance and disease/
insect pest resistance), and improve the soil microecology. Its application should be adjusted based on crop type, growth stage, and soil conditions