Amino acid original liquid,Amino acid liquid fertilizer,Amino acid foliar fertilizer
Amino acid original solution,Amino acid liquid fertilizer,Amino acid foliar fertilizer
Specification:
ITEMS | Specifications | Results |
Color Appearance | black brown liquid | black brown liquid |
Solubility | Whole melting | Whole melting |
Total N | 90.0g/L | 106.9g/L |
N(NH4) | 64.7g/L | |
Organic matter | 200.0g/L | 203.6g/L |
PH | 4.0-5.0 | 4 |
Aspartate | / | 19.21g/L |
Threonine | / | 14.84g/L |
Serine | / | 8.28g/L |
Glutamic acid | / | 30.02g/L |
Gly | / | 25.53g/L |
Alanine | / | 2.30g/L |
CYstine | / | 17.83g/L |
Valine | / | 14.38g/L |
Methionine | / | 8.05g/L |
Isoleucine | / | 6.44g/L |
Leucine | / | 9.32g/L |
Tyrosine | / | 10.93g/L |
Phenylalanine | / | 9.78g/L |
Lysine | / | 13.80g/L |
Histidine | / | 9.20g/L |
Arginine | / | 14.95g/L |
Proline | / | 15.30g/L |
Tryptophan | / | 0.23g/L |
Hydroproline | ≤0.12g/L | 0.01g/L |
Free Amino Acid | ≥200.0g/L | 253.8g/L |
Insoluble Matter | ≤0.5g/L | 0.1 |
Ash | ≤5g/L | 0.91 |
Salmonella | May not be detected | without |
Other Bacteria | without | without |
Arsenic(as a total) | ≤10mg/kg | 4mg/kg |
Lead(ph in total) | ≤20mg/kg | 10mg/kg |
Function& Benefits:
This product can be used in fermentation, feed, agriculture and aquaculture. It can be used as a culture medium in the fermentation industry, as a raw material for the production of foliar fertilizer, water-soluble fertilizer, compound fertilizer and Organic Fertilizer in agriculture, and can also be used directly as a liquid fertilizer.